I'm still looking for a good video about how to pull the new wire using the old wire.
http://www.dr-fix-it.com/ttt/10005.html
| Terminal Designation | Wire Color | Function Description | ||||
| Rh | Red | 24 Volt Hot for Heating | ||||
| Rc | Red | 24 Volt Hot for Cooling | ||||
| Y1 | Yellow | First Stage Cooling | ||||
| Y2 | Blue | Second Stage Cooling | ||||
| G | Green Grey * | Energizes Indoor Fan | ||||
| W1 | White | Energizes First Stage Heat | ||||
| W2 | Black | Energizes Second Stage Heat | ||||
| O | Orange | Heat Pump Reversing Valve Energized In Cooling | ||||
| B | Brown | Heat Pump Reversing Valve Energized In Heating | ||||
| C | Brown** | 24 Volt Neutral (Common) leg |
People tend to just hire professional to deal with that kind of problem, mostly to make sure that it is done correctly. But if you really know what you're doing, I don't see why you wouldn't want to take a crack at it, right? And if it turns out that you can fix it with ease, then that'll save you a lot by not having to call the pros. Cheers!
ReplyDeleteShelley Coday @ C & C